McLaren continued to dominate the 2025 Formula 1 season, as they clinched a one-two finish at the Miami Grand Prix, which took place on May 4.
While Oscar Piastri won his third consecutive, and fourth overall, title of the season, teammate Lando Norris finished second. Max Verstappen, who had started the race on pole position, came in a disappointing fourth.
After frantic action in Miami, Formula 1 will now head for the first of its European triple-header races, the Emilia Romagna GP.
Here is everything you need to know about the F1 schedule, including TV and streaming options for upcoming races.
Is there an F1 race today?
No, there is no F1 race on the Grand Prix schedule for this weekend.
After the Miami Grand Prix, the drivers take a brief break before diverting their attention towards the Emilia Romagna Grand Prix at the Autodromo Enzo e Dino Ferrari.
When is the next F1 race?
The action in Emilia Romagna runs from Friday, May 16 to Sunday, May 18, with lights out for the race scheduled at 3 p.m. local time (CET) on Sunday. This translates to 9:00 a.m. ET.
It will take place over a standard race weekend format, with two practice sessions on Friday, a further practice session and qualifying on Saturday and the race on Sunday.
(All times below in ET)
Session | Date | Start time | Approx. finish | TV/Livestream |
Practice 1 | Fri. May 16 | 7:30 a.m. | 8:30 a.m. | ESPN, ESPN+, Fubo, Hulu, Sling TV, F1 TV |
Practice 2 | Fri. May 16 | 11:00 a.m. | 12:00 p.m. | ESPN, ESPN+, Fubo, Hulu, Sling TV, F1 TV |
Practice 3 | Sat. May 17 | 6:30 a.m. | 7:30 a.m. | ESPN, ESPN+, Fubo, Hulu, Sling TV, F1 TV |
Qualifying | Sat. May 17 | 10:00 a.m. | 11:00 a.m. | ESPN, ESPN+, Fubo, Hulu, Sling TV, F1 TV |
Race | Sun. May. 18 | 9:00 a.m. | 11:00 a.m. | ESPN, ESPN+, Fubo, Hulu, Sling TV, F1 TV |
2025 F1 schedule
Date | Grand Prix | Track |
Mar. 14-16 | Australia | Melbourne Grand Prix Circuit |
Mar. 21-23 | China* | Shanghai International Circuit |
Apr. 4-6 | Japan | Suzuka International Racing Course |
Apr. 11-13 | Bahrain | Bahrain International Circuit |
Apr. 18-20 | Saudi Arabia | Jeddah Corniche Circuit |
May 2-4 | Miami* | Miami International Autodrome |
May 16-18 | Emilia Romagna | Enzo and Dino Ferrari racetrack |
May 23-25 | Monaco | Circuit de Monaco |
May 30-Jun.1 | Spain | Circuit de Barcelona-Catalunya |
Jun. 13-15 | Canada | Gilles-Villeneuve Circuit |
Jun. 27-29 | Austria | Red Bull Ring |
Jul. 4-6 | United Kingdom | Silverstone Circuit |
Jul. 25-27 | Belgium* | Circuit de Spa-Francorchamps |
Aug. 1-3 | Hungary | Hungarian Ring |
Aug. 29-31 | Netherlands | Circuit Zandvoort |
Sep. 5-7 | Italy | National Monza Racetrack |
Sep. 19-21 | Azerbaijan | Baku City Circuit |
Oct. 3-5 | Singapore | Marina Bay Street Circuit |
Oct. 17-19 | USA* | Circuit of the Americas |
Oct. 24-26 | Mexico | Rodriguez Brothers Racetrack |
Nov. 7-9 | Brazil* | Jose Carlos Pace Racetrack |
Nov. 20-22 | Las Vegas | Las Vegas Strip Circuit |
Nov. 28-30 | Qatar* | Lusail International Circuit |
Dec. 5-7 | Abu Dhabi | Yas Marina Circuit |
*Sprint format
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Learn more >